Supported Networks
SpeedyNodes provides RPC endpoints for a wide range of blockchain networks. We currently support the following blockchains with both full nodes and archive nodes (where indicated).
Mainnet Networks
Network | Type | Chain ID | Endpoint Format |
---|---|---|---|
Ethereum | Full & Archive | 1 | https://api.speedynodes.net/http/eth-http?apikey=YOUR_API_KEY |
Binance Smart Chain | Full & Archive | 56 | https://api.speedynodes.net/http/bsc-http?apikey=YOUR_API_KEY |
Polygon | Full & Archive | 137 | https://api.speedynodes.net/http/pol-http?apikey=YOUR_API_KEY |
Base | Full & Archive | 8453 | https://api.speedynodes.net/http/base-http?apikey=YOUR_API_KEY |
Arbitrum | Full | 42161 | https://api.speedynodes.net/http/arbitrum-http?apikey=YOUR_API_KEY |
Optimism | Full | 10 | https://api.speedynodes.net/http/optimism-http?apikey=YOUR_API_KEY |
Avalanche | Full | 43114 | https://api.speedynodes.net/http/avalanche-http?apikey=YOUR_API_KEY |
Fantom | Full | 250 | https://api.speedynodes.net/http/fantom-http?apikey=YOUR_API_KEY |
Cronos | Full | 25 | https://api.speedynodes.net/http/cronos-http?apikey=YOUR_API_KEY |
Bitcoin | Full | N/A | https://api.speedynodes.net/http/btc-http?apikey=YOUR_API_KEY |
Pulsechain | Full | 369 | https://api.speedynodes.net/http/pulse-http?apikey=YOUR_API_KEY |
Sonic | Full | 64165 | https://api.speedynodes.net/http/sonic-http?apikey=YOUR_API_KEY |
Linea | Full | 59144 | https://api.speedynodes.net/http/linea-http?apikey=YOUR_API_KEY |
Tron | Full | N/A | https://api.speedynodes.net/http/tron-http?apikey=YOUR_API_KEY |
Sui | Full | N/A | https://api.speedynodes.net/http/sui-http?apikey=YOUR_API_KEY |
Unichain | Full | 1983 | https://api.speedynodes.net/http/unichain-http?apikey=YOUR_API_KEY |
OpBnb | Full | 204 | https://api.speedynodes.net/http/opbnb-http?apikey=YOUR_API_KEY |
Blast | Full | 81457 | https://api.speedynodes.net/http/blast-http?apikey=YOUR_API_KEY |
Archive Nodes
Archive nodes contain the full historical state of the blockchain, allowing you to query data from any point in history. We offer archive nodes for the following networks:
- Ethereum Erigon Archive
- Binance Smart Chain Erigon Archive
- Polygon Erigon Archive
- Base Reth Archive
Archive nodes support additional methods like trace_*
and provide full historical data access.
WebSocket Endpoints
For real-time updates and subscriptions, you can use our WebSocket (WSS) endpoints:
Replace network-ws
with the network name (eth-ws, bsc-ws, polygon-ws, etc.) and YOUR_API_KEY
with your actual API key.
Connection Examples
HTTP Request
curl -X POST -H "Content-Type: application/json" --data '{"jsonrpc":"2.0","method":"eth_blockNumber","params":[],"id":1}' https://api.speedynodes.net/http/eth-http?apikey=YOUR_API_KEY
WebSocket Connection
const WebSocket = require('ws');
const ws = new WebSocket('wss://api.speedynodes.net/ws/eth-ws?apikey=YOUR_API_KEY');
ws.on('open', function open() {
ws.send(JSON.stringify({
jsonrpc: '2.0',
id: 1,
method: 'eth_subscribe',
params: ['newHeads']
}));
});
ws.on('message', function incoming(data) {
console.log(data);
});
Network Status
You can check the current status of all our supported networks on our Status Page or in the SpeedyNodes Dashboard.